== APPENDIX IV ==

Communal distribution of population in the Punjab by Districts


    Muslims Scheduled Castes Indian Christians Sikhs Hindus
Districts Total Population Population % Population % Population % Population % Population %
1. Hissar 1,006,709 285,208 28.3 128,240 12.7 1,235 .1 60,731 6.0 524,602 52.1
2. Rohtak 956,399 166,569 17.4 135,103 14.1 1,026 .1 1,466 .2 645,371 57.5
3. Gurgaon 851,458 285,992 33.6 119,250 14.0 1,457 .2 637 .07 441,287 51.8
4. Karnal 994,575 304,346 30.6 136,713 13.7 1,223 .1 19,887 2.0 529,588 53.2
5. Ambala 847,745 268,999 31.7 124,006 14.6 4,892 .6 153,543 18.1 288,652 34.0
6. Simla 38,576 7,022 18.2 7,092 18.4 508 1.3 1,032 2.7 22,374 58.-0
7. Kangra 899,377 43,249 4.8 121,622 13.5 590 .07 4,809 .5 725,909 80.7
8. Hoshiyarpur 1,170,323 380,759 32.5 170,855 14.6 6,060 .5 198,194 16.9 413,837 35.4
9. Jullundar 1.127,190 509,804 45.2 154,431 13.7 5,971 .5 298,744 26.5 156,579 13.9
10. Ludhiana . 818,615 302,482 36.9 68,469 8.4 1,632 .2 341,175 41.7 106,246 12.9
11. Ferozpore . 1.423,076 641,448 45.1 73,504 5.1 11,031 .8 479,486 33.7 216,229 15.2
12. Lahore 1,695,375 1,027,772 60.6 32,735 1.9 67,686 4.0 310,648 18.3 252,004 14.9
13. Amritsar 1,413,876 657,695 46.5 22,750 1.6 25,330 1.8 510,845 36.1 194,727 13.8
14. Gurdaspur . 1,153,511 589,923 51.1 45,839 4.0 40,262 4.4 221,251 19.2 244,935 21.2
15. Sialkot 1,190,497 739,218 62.1 65,354 5.5 73,846 6.2 139,409 11.7 165,965  13.9
16. Gujranwalla 912,235 642,706 70.5 7,485 .8 60,380 6.6 99,139 10.9 100,630  11.0
17. Shakhupura 852,508 542,344 63.6 22,438 2.6 59,985 7.0 160,706 18.9 66,744 7.8
18. Gujarat 1,104, 52 945,609 85.6 4,621   .4 4,391 .4 70.233 6.3 80,022 7.2
19. Shahapur  998,921 835,918 83.7  9,693 1.0 12,690 1.3 48.046 4.8 92,479 9.2
20. Jhealam 629,658 563,033 89.4 771 .1 730 .1 24,680 3.9 40,117 6.4
21. Rawalpindi 785,231 628,193 80.0 4.233 .5 4,212 .5 64,127 8.2 78,245 10.0
22. Attock 675,875 611,128 90.4 1,015 .1 504 .09 20,102 30 42,194 6.2
23. Mianwali 506,321 436,260 86.2 1,008 .2 324 .06 6,865 1.3 61,806 12.2
24. Montgomery 1,329,103 918,564 69.1 43,456 3.2 24,101 1.9 175.064 13.2 167,510 12.6
25. Lyallpore 1,396,305 877,518 62.8 68,222 4.9 51,694 3.7 262,737 18.8 135,637 9.7
26. Jhang 821,631 678,736 82.6 1,943 .2 744 .1 12,238 1.-5 127,946 15.6
27. Multan 1,484,333 1,157,911 78.0 24.530 1.7 13,270 .9 61,628 4.1 225,342 15.2
28. Muzaffargarh 712,849 616,074 86.4 2,691 .4 218 .03 5.882 .8 87,952 12.3
29.Dera Gazi Khan  581,350 512,678 88.1 1,059 .2 46 .01 1.072 .2 66,348 114
30.Transfrontier Tract 40,246 40,084 99.6 Nil   Nil   2   160 .4
Total 28,418,820 16,217,242 57.1 1,592,320 5.6 486,038 1.7 3,757,401 13.2 6,301,737 22.2


-- back to Table of Contents --