== APPENDIX VI ==

Communal distribution of population in Assam by Districts


    Muslims  Scheduled Castes  Indian Christians  Sikhs  Hindus 
Districts  Total Population  Population  Population  Population  Population  Population 
Surma Valley                       
1. Kachahar  641,181  232,950  36.3  51,961  8.1  3,744  .6  ---  ---  173,855  27.1 
2. Sylhet  3,116,602  1,892,117  60.7  364,510  11.7  2,590  .08  ---  ---  785,004  25.2 
3. Khasi and Jantia Hills  118,665  1,555  1.3  63  .05  120  .1  ---  ---  12,676  10.7 
4. Naga Hills  189,641  531  .2  45  .02    ---  --- 4,153  2.2 
5. Lushai Hills  152,786  101  .06  22  .01  Nil    ---  ---  2,425  1.6 
Assam Valley                ---  ---     
6. Goalpara  1,014,285  468,924  46.2  23,434  2.3  269  .03  ---  ---  282,789  27.9 
7. Kamrup  1,264,200  361,522  391  59,092  4.7  1,038  .08  ---  ---  637,457  50.4 
8. Darang  736,791  120,995  16.4  19.475  2.6  6,367  .8  ---  ---  328,283  44.6 
9. Nowgong  710,800  250,113  35.2  59,214  8.3  4,049  .6  ---  ---  229,137  32.2 
10. Sibsagar  1.074.741  51.769  4.8  50,184  4.7  15,268  1.4  ---  ---  593,007  55.2 
11. Lakmipur  894,842  44.579  5.0  43,527  4.9  .3,786  .4  ---  ---  457,509  51.1 
12. Garo Hills  233,569  10,398  4.5  789  .3    ---  ---  13,518  5.8 
13. Sadiya Frontier Tract  60,118  864  1.4  3,991  6.6  486  .8  ---  ---  14.605  24.3 
14. Balipara Frontier Tract  6,512  61  .9  74  1.1  23  .4  ---  ---  2.514  38.6 
Total  10.204,733  3,442,479  33.7  676,291  6.6  37,750  .4  3,464  .03  3,536,932  34.6 


-- back to Table of Contents --