== APPENDIX VII ==

Proportion of Muslim population in North-West Frontier Province by Districts


Districts  Total Population  Total Muslim Population  P. C. of Muslim Population to Total  Total Non-Muslim Population  P. C. of Non-Muslim to Total 
Hazara  796,230  756,004  94.9  40,226  5.1 
Mardan  506,539  483,575  965  22,964  4.5 
Peshawar .  851,833  769,589  90.4  82,244  9.6 
Kohat  289,404  266,224  92.0  23,180  8.0 
Bannu  295,930  257,648  871  38,282  12.9 
D.I. Khan.  298,131  255,757  85.8  42,374  14.2 


-- back to Table of Contents --