== APPENDIX VIII ==

Proportion of Muslim population in North-West Frontier Province by Towns

C = Cantonment.
M = Municipality.
N.A. = Notified Area.


Towns by Districts
Total Population  Total Muslim Population  % of Muslims to Total  Total Non-Muslim Population %of Non-Muslims to Total
Hazara            
1. Abbottabad  C.  13,866  3,331  24 10,535  7.6 
2. Abbottabad  M.  13,558  8,861  66.1  4,697  33.9 
3. Haripur  M.  9,322  5.174  55.5  4,148  44.5 
4. Baffa  N.A  7,988  7,166  89.7  822  10.3 
5. Nawanshehr  N.A  6,414  5,075  791  1,339  20.9 
6.Kot Najibullah    5,315  4,228  79.5  2,087  20.5 
7. Mansehra    10,217  8,141  79.7  1,076  20.3 
Mardan
           
8. Mardan  M.  39,200  28,994  73.9  10,206  26.1 
9. Mardan  C.  3,294  1,307  39.7  1,987  60.3 
Peshawar
           
10. Peshawar  M.  1,30,967  1,04,650  79.9  26,317  20.1 
11. Peshawar  C.  42,453  18,322  43.2  24,131  56.8 
12. Nowshera  N.A.  17,491  16,976  97  515 
13. Nowshera  C.  26,531  11,256  42.4  15,275  57.6 
14. Risalpur  C.  9,009  3,506  38.9  5,503  61.1 
15. Cherat  C.  337  270  80.1  67  19.9 
16. Charsada    16,945  15,747  92.9  1,198  7.1 
17. Utamanzai    10,129  9,768  96.4  361  3.6 
18. Tangi    12,906  12,456  96.5  450  3.5 
19. Parang    13,496  13,494  99.9   
Kohat
           
20. Kohat  M.  34,316  27,868  81.2  6,448  18.8 
21. Kohat  C.  10,661  4,243  39.8  6.418  60.2 
Bannu
           
22. Bannu  M. 33,210  8,507  25.6  24,703  74.4 
23. Bannu  C.  5,294  2,189  41.4  3,105  58.6 
24. Lakki  N.A.  10,141  5,883  58  4,258  42 
Dera Ismail Khan
           
25. D. I. Khan M.  49,238  25,443  51.7  23,795  48.3 
26. D. 1. Khan  C.  2,068  981  47.4  1,087  52.6 
27. Kulachi  N.A.  8.840  6,610  74.8  2,230  25.2 
28. Tank  N.A.  9,089  5,531  60.8  3,558  39.2 


-- back to Table of Contents --