Proportion of Muslim population in Sind by Towns
M=Municipality
Cl.C.==Civil Cantonment
Mily.C.= Military Cantonment
Towns by Districts | Total Population | Total Muslim Population | P. C. of Muslims to Total | Total Non-Muslim Population | P.C. of Non-Muslims to Total | |
1 | 2 | 3 | 4 | 5 | 6 | |
Dadu | ||||||
1. Dadu | M. | 10,996 | 5,279 | 48 | 5,717 | 52.0 |
2. Kotri | M. | 9,979 | 5,137 | 51.5 | 4,842 | 485 |
3. Manjhand | M. | 3,025 | 1,053 | 34.8 | 1,972 | 65.2 |
4. Sebwan | M. | 4,364 | 2,218 | .50.8 | 2,146 | 49.2 |
Hyderabad
|
||||||
5. Hala | M. | 7,960 | 5,042 | 63.3 | 2,918 | 36.7 |
6. Hyderabad | M.- | 1,27,521 | 31,983 | 25.1 | 95,538 | 74.9 |
7. Hyderabad | Cl. C. | 5,255 | 2,667 | 50.7 | 2,588 | 49.3 |
8. Hyderabad | Mily. C | 1,917 | 1,419 | 74 | 498 | 26 |
9. Matiari .. | M. | 5,910 | 4,339 | 73.4 | 1,571 | 26.6 |
10. Nasarpur | M. | 3,810 | 2,331 | 61.2 | 1,479 | 38.8 |
11.Taado Allahyar | M. | 8,406 | 1,690 | 20.1 | 6,716 | 79.9 |
12.Tando Mahomed Khan | M. | 8,718 | 2,902 | 33.3 | 5,816 | 66.7 |
Karachi
|
||||||
13. Karachi | M. | 3,58,492 | 1,52,365 | 42.5. | 2,06,127 | 57.5 |
14. Karachi | CI.C. | 5,854 | 895 | 15.3 | 4,959 | 84.7 |
15. Daigh Road | CI.C. | 2,881 | 1,172 | 40.7 | 1,709 | 59.3 |
16. Manora | CI.C. | 2,533 | 932 | 36.8 | 1,601 | 63.2 |
17. Karachi | Mily. C | 15,895 | 7,063 | 44.4 | 8,832 | 5.56 |
18. Tatta | M. | 8,262 | 4,198 | 50.8 | 4.064 | 49.2 |
Larkana
|
||||||
19. Kambar | M. | 11,681 | 6,297 | 53.1 | 5,384 | 46.9 |
20. Larkana | M. | 20,390 | 7,834 | 38.4 | 12,556 | 61.6 |
21. Ratedero | M. | 9,925 | 2,393 | 24.1 | 7,532 | 75.-9 |
Nawabshah
|
||||||
22. Nawabshah | M. | 17,509 | 4,420 | 25.3 | 13,089 | 74.7 |
23. Shahabadpur. | M. | 11,786 | 1,898 | 16.1 | 9.888 | 839 |
24.Tando Adam. | M. | 17,233 | 2,994 | 17.4 | 14.239 | 82.6 |
Sukkur
|
||||||
25. Ghari Yasin | M. | 8,397 | 2,895 | 34.5 | 5,502 | 65.5 |
26. Ghotki | M. | 5,236 | 1,533 | 29.3 | 3,703 | 70.7 |
27. Rohri | M. | 14,721 | 4,132 | 28.7 | 10,589 | 71.9 |
28. Shikarpur | M. | 67,746 | 21,775 | 32.1 | 45,971 | 67.9 |
29. Sukkur | M. | 66,466 | 18,152 | 27.3 | 48,314 | 72.7 |
Thar Parkar
|
||||||
30. Mirpurkhas | M. | 19,591 | 5,086 | 25.9 | 14,505 | 74.1 |
31. Umarkot | M. | 4.275 | 986 | 22.9 | 3,289 | 77.1 |
Upper Sind Frontier | ||||||
32. Jacobabad | M. | 21,588 | 9,774 | 45.3 | 11,814 | 54.7 |