Languages spoken by the Muslims of India, in order of importance
( According to Census of 1921 )
Urdu (Western Hindi) | 20,791,000 |
Bengali | 23,995,000. |
Punjabi | 7,700,000 |
Sindhi | 2,912,000 |
Kashmiri (and allied languages) | 1,500,000 |
Pushtu | 1,460,000 |
Gujarati | 1,400,000 |
Tamil | 1,250,000 |
Malayalam | 1,107,000 |
Telugu | 750,000 |
Oriya | 400,000 |
Baluchi | 224,000 |
Brahui | 122,000 |
Arabic | 42,000 |
Persian | 22,000 |
Other languages | 5,060,000 |
Total
|
68,735,000 |