== TABLE 003a ==

Revenue Raised by Provincial and Central Governments


  Revenue raised by  Revenue raised by 
Provinces  Provincial  Central 
  Government from  Government from 
  provincial sources  central sources 
  Rs.  Rs. 
1 Madras  16,13,44,520  9,53,26,745 
2 Bombay  12,44,59,553  22,53,44,247 
3 Bengal  12,76,60,892  23,79,01,583 
4 U.P.  12,79,99,851  4,05,53,030 
5 Bihar  5,23,83,030  1,54,37,742 
6 C. P. & Berar  4,27,41,280  31,42,682 
7 Assam  2,58,48,474  1,87,55,967 
8 Orissa  1,81,99,823  5,67,346 
9 Punjab  11,35,86,355  1,18,01,385 
10 N.W.F.P.  1,80,83,548  9,28,294 
11 Sind  3,70,29,354  5,66,46,915 


-- back to source -- back to Table of Contents --