== TABLE 205d ==

Areas of Recruitment During World War I


Province  Combatants Recruits Enlisted  Non-combatants Recruits Enlisted  Total 
Madras Bombay  51,223  41,117  92,340 
Bengal  41,272  30,211  71,483 
United Provinces  7,117  51,935  59,052 
Punjab  163,578  117,565  281,148 
North-West  349,688  97,288  446,976 
Frontier  32,181  13,050  45,231 
Baluchistan  1,761  327  2,088 
Burma  14,094  4,579  18,673 
Bihar and Orissa  8,576  32,976  41,552 
Central Provinces  5,376  9,631  15,007 
Assam  942  14,182  15,124 
Ajmer-Marwar  7,341  1,632  8,973 
Nepal  58,904  --  58,904 
Total  742,053  414,493  1,156,546 


-- back to source -- back to Table of Contents --