Changes in the Communal Composition of the Indian Army
Area and Communities | Percentage in 1914 | Percentage in 1918 | Percentage in 1919 | Percentage in 1930 |
I. The Punjab,
N.-W.F. P. and Kashmir |
47 | 46.5 | 46 | 58.5 |
(1) Sikhs | 19.2 | 17.4 | 15.4 | 13.58 |
(2) Punjabi Musalmans | 11.1 | 11.3 | 12.4 | 22.6 |
(3) Pathans | 6.2 | 5.42 | 4.54 | 6.35 |
II. Nepal, Kumaon, Garhwal | 15 | 18.9 | 14.9 | 22.0 |
(1) Gurkhas | 13.1 | 16.6 | 12.2 | 16.4 |
III. Upper India |
22 | 22.7 | 25.5 | 11.0 |
(1) U.P.Rajputs | 6.4 | 6.8 | 7.7 | 2.55 |
(2) Hindustani Musalmans | 4.1 | 3.42 | 4.45 | Nil |
(3) Brahmins | 1.8 | 1.86 | 2.5 | Nil |
IV. South India |
16 | 11.9 | 12 | 5.5 |
(1) Mahrattas | 4.9 | 3.85 | 3.7 | 5.33 |
(2) Madrasi Musalmans | 3.5 | 2.71 | 2.13 | Nil |
(3) Tamils | 2.5 | 2.0 | 1.67 | Nil |
V. Burma |
||||
(1) Burmans | Nil | Negligible | 1.7 | 3.0 |