Communal Composition of the Indian Army in 1930 /1/
Class | Areas | Percentage in Infantry | Percentage in Cavalry | |
Excluding Gurkhas | Including Gurkhas | |||
1. Punjabi Musalman | Punjab | 27 | 22.6 | 14.28 |
2. Gurkhas | Nepal | -- | 16.4 | -- |
3. Sikhs | Punjab | 16.24 | 13.58 | 23.81 |
4. Dogras | North Punjab and Kashmir | 11.4 | 9.54 | 9.53 |
5. Jats | Rajputana, U. P., Punjab | 9.5 | 7.94 | 19.06 |
6. Pathans | N.-W.F. Province | 7.57 | 6.35 | 4.76 |
7. Mahrattas | Konkan | 6.34 | 5.33 | -- |
8. Garhwalis | Garhwal | 4.53 | 3.63 | -- |
9. U. P. Rajputs | U. P. | 3.04 | 2.54 | -- |
10. Rajputana Rajputs | Rajputana | 2.8 | 2.35 | -- |
11. Kumaonis | Kumaon | 2.44 | 2.05 | -- |
12. Gujars | N.E. Rajputana | 1.52 | 1.28 | -- |
13. Punjabi Hindus | Punjab | 1.52 | 1.28 | -- |
14. Ahirs | Do. | 1.22 | 1.024 | -- |
15. Musalmans, Rajputs, Ranghars | Neighbourhood of Delhi | 1.22 | 1.024 | 7.14 |
16. Kaimkhanis | Rajputana | -- | -- | 4.76 |
17. Kachins | Burma | 1.22 | 1.024 | -- |
18. Chins | Do. | 1.22 | 1.024 | -- |
19. Karens | Do. | 1.22 | 1.024 | -- |
20. Dekhani Musalmans | Deccan | -- | -- | 4.76 |
21. Hindustani Musalmans | U. P. | -- | -- | 2.38 |
======================
/1/ This table shows the
percentage of men of each eligible class in the Indian Infantry (82 active
and 18 training battations), the Indian Cavalry (21 regiments), and the
20 battalions of the Gurkha infantry. This table does not include the Indian
personnel of (a) the 19 ballerics of Indian Mountain Artillery, and (b)
3 regiments of Sappers and Miners, (c) the Indian Signal Corps, and (d)
the Corps of Indian Pioneers, all of which are composed of different proportions
of the Punjabi Musalmans, Sikhs, Pathans, Hindustani Ilindus and Musalmans,
Madrasis of all classes and Hazra Afghans, either in class units or class
companies. Except that some units in these arms of the service are composed
of the Madrasis and Hazras, now enrolled in other units of the Indian Army,
the class composition of these units does not materially alter the proportion
of the classes as given in the table. This table does not also include
the Indian personnel attached to the British Infantry and Artillery units.