Contributions to the Central Exchequer from the Pakistan Area
| Rs. | |
| Punjab | 1,18,01,385 |
| North-West Frontier | 9,28,294 |
| Sind | 5,86,46,915 |
| Baluchistan | Nil |
| Total | 7,13,76,594 |
Contributions to the Central Exchequer from the Hindustan Area
| Rs. | |
| Madras | 9,53,26,745 |
| Bombay | 22,53,44,247 |
| Bengal/1/ | 12,00,00,000 |
| U.P. | 4,05,53,000 |
| Bihar | 1,54,37,742 |
| C.P. & Berar | 31,42,682 |
| Assam | 1,87,55,967 |
| Orissa | 5,67,346 |
| Total | 51,91,27,729 |
======================
/1/ Only 1/2 revenue is
shown because nearly 1/2 population is Hindu.