Casualties of the Riots in Sukkur, Sind, November 1939/3/
Taluka. | Murders committed. |
|
|
|||
Hindus. | Mdns. | Hindus. | Mdns. | Hindus. | Mdns. | |
Sukkur Town | 20 | 12 | 11 | 11 | 1 | -- |
Sukkur Taluka | 2 | 2 | 23 | -- | 5 | -- |
Shikarpur Taluka | 5 | -- | 11 | -- | 2 | -- |
Garhi Yasin Taluka | 24 | -- | 4 | -- | -- | -- |
Rohri Taluka | 10 | -- | 3 | -- | -- | -- |
Pano Akil Taluka | 6 | -- | 1 | -- | -- | -- |
Ghorki Taluka | 1 | -- | 1 | -- | -- | -- |
Mirpur Mathelo Taluka | -- | -- | 1 | -- | -- | -- |
Ubauro Taluka | 4 | -- | 3 | 1 | 1 | -- |
142 | 14 | 58 | 12 | 9 | -- |
===========
/1/ Report of the Court
of Inquiry appointed under section 3 of the Sind Public Inquiries Act to
inquire into the riots which occurred at Sukkur in 1939, p. 65. The total
of 142 Hindus under 'murdered' seems to be a mistake. It ought to be 72.