Legislative Councils (Act of 1909): Communal Proportion between Hindus and Muslims
Province | Maximum number of additional Members prescribed by the Act of 1909 | Maximum number of Additional Members allowed by Regulatory columns 5 and 12 | Ex-officio Members | Strength of the Councils under the Regulations | Total strength columns 4, 5, 12 | |||||||
Elected Members | Nominated Members | |||||||||||
Total | Non-Muslims | Muslims | Officials | Non officials | Experts | Total | ||||||
Law Officials |
|
|||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
India | 60 | 60 | 8 | 27 | 22 | 5 | -- | 28 | 5 | -- | 33 | 63 |
Madras | 50 | 45 | 4 | 21 | 19 | 2 | 1 | 16 | 5 | 2 | 24 | 49 |
Bombay | 50 | 45 | 4 | 21 | 17 | 4 | 1 | 14 | 7 | 2 | 24 | 49 |
Bengal | 50 | 50 | 4 | 28 | 23 | 5 | -- | 16 | 4 | 2 | 22 | 54 |
Bihar | 50 | 41 | 4 | 21 | 17 | 4 | -- | 15 | 4 | 1 | 20 | 45 |
U.P. | 50 | 49 | 1 | 21 | 17 | 4 | -- | 20 | 6 | 2 | 28 | 50 |
Punjab | 30 | 26 | 1 | 8 | 8 | none | -- | 10 | 6 | 2 | 18 | 27 |
Burma | 30 | 17 | 1 | 1 | 1 | none | -- | 6 | 8 | 2 | 16 | 18 |
Assam | 30 | 25 | 1 | 11 | 9 | 2 | -- | 9 | 4 | 1 | 14 | 25 |
===========
/1/ The numbers in column
9 represent the maximum of Official members permitted under the Regulations.