A miscellany from c.1850-c.1900
![]()
| 1852 | *Asia*, from "Mitchell's School and Family Geography" | ||
| 1859 | *India and Ceylon*, by G. F. Cruchley, London | ||
| 1860 | *India, c.1860 (?)**, by Malte Brune; *other maps** by him (FAMSF) | ||
| 1880 | *India and Asia*, physical maps by William Hughes | ||
| 1882 | *India**, by Longman, 1905 (P-C) | ||
| 1892 | *Asia, 1892**, by Encyclopedia Britannica (P-C) | ||
| various | *Colonial-period maps of India**, from "rootsweb" | ||
== Colonial index == Main map index == Glossary == FWP's main page ==