![]()
Maps by Edward Weller, commissioned by the "Weekly Dispatch" magazine
| 1857 | *Delhi just before 1857* | ||
| 1858 | *Lucknow just before 1857 (1858)* | ||
| c.1858 | *Persia* | ||
| 1859 | *India (a very large map)* | ||
| 1859 | *the South* | ||
| 1859 | *Bangladesh and eastward, and Ceylon, c.1859* | ||
| 1860 | *Sind and Gujarat* | ||
| 1860 | *Bombay* | ||
| c.1860 | *Nagpur, Hyderabad, &c.* | ||
| c.1860 | *Balochistan and Afghanistan* | ||
| c.1860 | *Asia (a very large map)* | ||
| 1863 | *The Northwest Provinces and Oudh* | ||
| 1863 | *Punjab and Kashmir* | ||
| 1863 | *Bengal* | ||
== Colonial index == Main map index == Glossary == FWP's main page ==